Motorized Mechanical Under Crank Drive Shearing Machines - Elabengineering

Motorized Mechanical Under Crank Drive Shearing Machines
Elab Engineering Product Name: Motorized Mechanical Under Crank Drive Shearing Machines
Elab Engineering Product Code: Code: dmo1006

Description and Specification for Lab Tenders

Motorized Mechanical Under Crank Drive Shearing Machines.

Motorized Mechanical Under Crank Drive Shearing Machines  .

Shearing Machines have been designed and developed through structural analysis techinique for continuous production, accuracy and repeatability having the following main features :
  • Frame : Rigid steel frame of shears are optimally designed to avoid week sections at load support and is of interlocked design. The ram is guided throughout its length by accurate machined guideways ensuring proper clearance and clean cut.

  • Hold-down system : Spring loaded mechanical Hold down pads hold the sheet securely, to avoid slipping and bowing resulting in clean square cuts. Holddown units are provided with oversize pads to avoid impressions on sheet metal on request.

  • Hold-down system : Hydraulic Hold down pads are accuated calm operated pump. Hydraulic Hold down pads hold the sheet securely, to avoid slipping and bowing resulting in clean square cut. Hold down units are provided with oversize pads to avoid impressions on sheet metal on request at extra cost.

  • Knives : Shears are provided with high quality single segment (HcHcr) Knives for longer tool lite. Ease in assembling of knife reduces down-time. The knife blades are four edged.

  • Lubrication: All bearing parts and guide surfaces are lubricated through hand-operated lubrication system.

  • Mechanical backguage: This is standard equipment provided on all shears. Scale on backguage gives instantaneous reading of distance between shear and backguage. Thus avoiding errors and maintenance encounted electronic equipment.

  • Finger guard: Fitted in front of hold-down for operator protection without abstructing viewing.

Power Supply : 440 Volts/ 360 Volts / 220 Volts, 3 phase, 50 cycles / 60 cycles. 

Standard Aceessories : Back Gauge, front gauge with stand, wheel and gear guards, motor pulley, suitable electric motor, 3 phase, 440 volts, starter, V-belts, and One no, Shearing blade (fitted with machine) Manual Lubrication System.)


Specification For Undercrank Drive Shearing Machines
 
  Cutting Cap. In Ms Depth of Strokes Per  Table Main Motor   Overall Dimensions (App.)  
  length X thickness Throat (MM) Minute Height M(M)   Length Breadth Height
  1270 x 2 50 50 785 2 2000 1400 1300
  1225 x 2 50 50 785 2 2500 1400 1300
  2030 x 2 50 50 785 3 3000 1400 1300
  2540 x 2  62 50 800 3 3500 1700 1400
  1270 x 3 70 50 800 5 2290 2000 1525
  2000 x 3 70 50 800 7.5 2540 2000 1525
  2500 x 3 70 50 910 10 3050 2000 1525
  3125 x 3 70 50 910 15 3550 2000 1525
  1270 x 4 75 50 900 5 2290 2000 1525
  1525 x 4 75 50 900 5 2540 2000 1525
  2030 x 4  75 50 900 7.5 3050 2000 1525
  2540 x 4 75 50 900 10 3550 2000 1525
  3125 x 4 75 50 900 15.5 4200 2000 1525
 
Specifications For Overcrank Drive Shearing Machines (Hydraulic Hold Down System)
 
  Cutting Cap.
In Ms
Depth of Strokes Per  Table Table Front  Rear Motor Blade Length x   Overall Dimensions (App.)  
  length X thickness Throat (MM) Minute Height   Width Gauge Gauge Hp/Kw Width x Thick. Length A Breadth B   Height C
  1270 X 6 80 30 770 450 600 750 7.5/5.6 1270 x 75 x 18 2250 1950 2300
  1525 X 6 80 30 770 450 600 750 7.5/5.6 1525 x 75 x 18 2500 1950 2300
  2030 X 6 80 30 770 450 600 750 10/7.7 2030 x 75 x 18 3000 1950 2300
  2540 X 6 80 30 770 450 600 750 10/7.7 2540 x 75 x 18 3550 1950 2300
  3125 X 6 80 30 770 450 600 750 15/11.2 3125 x 75 x 18 4100 1950 2400
  1270 X 8 80 30 770 450 600 750 10/7.7 1270 x 75 x 18 2350 1950 2300
  1525 X 8 80 30 770 450 600 750 10/7.7 1525 x 75 x 18 2570 1950 2300
  2030 X 8 80 25 800 450 600 750 12.5/9.7 2030 x 75 x 18 3150 1950 2500
  2540 X 8 80 25 800 450 600 750 15./11.2 2540 x 75 x 18 3670 1950 2500
  3125 X 8  80 25 800 450 600 750 20/15 3125 x 90 x 18 4250 1950 2600
  1270 X 10 80 25 800 450 600 750 12.5/9.7 1270 x 90 x 18 2400 1950 2500
  1525 X 10 80 25 800 450 600 750 12.5/9.7 1525 x 90 x 18 1950 1950 2500
  2030 X 10 80 25 800 450 600 750 15/11.2 2030 x 90 x 18 3200 1950 2600
  2540 X 10 80 25 800 450 600 750 20/15 2540 x 100 x 22 3700 1950 2600
  3125 X 10 80 25 800 450 600 750 25/18.7 3125 x 100 x 22 4300 1950 2600
  1270 X 13 80 25 800 450 600 750 15/11.2 1270 x 100 x 22 2480 1950 2600
  1525 X 13 80 25 800 450 600 750 15/11.2 1525 x 100 x 22 2740 1950 2600
  2030 X 13 80 25 800 450 600 750 20/15 2030 x 100 x 22 3250 1950 2600
  2540 X 13 80 25 800 450 600 750 25/18.7 2540 x 100 x 22 3750 1950 2600
  3125 X 13 80 25 800 450 600 750 30/22.5 3125 x 100 x 22 4350 1950 2600
  1270 X 16 80 25 800 450 600 750 20/15 1270 x 100 x 22 2690 2100 3100
  1525 X 16 80 25 800 450 600 750 20/15 1525 x 100 x 22 2950 2100 3100
  2030 X 16 80 25 800 450 600 750 25/18.7 2030 x 100 x 22 3450 2100 3100
  2540 X 16 80 25 800 450 600 750 30/22.5 3540 x 100 x 25 3950 2200 3100
  3125 X 16 80 25 800 450 600 750 40/30 3125 x 100 x 25 4500 2200 3150

Related Products

Other Related Teaching Lab Products, Scientific Instruments and Educational Equipments like Motorized Mechanical Under Crank Drive Shearing Machines. . .